
Shanice Sanders
Finance Officer
Executive Director of School Finance
sbsanders@ncpschools.net

Kimberly Davis
Assistant Finance Officer
kdavis@ncpschools.net
Federal Budgets
Treasurer Liaison
District Reporting

Barbara Whitman
Treasurer Coach
bswhitman@ncpschools.net
Treasurer Training
Internal Auditing
Payroll

Cheri Biggs
Senior Financial Analyst

Amber Wood
Financial Analyst
anwood@ncpschools.net

Cheri Biggs | Amber Wood | Leigh Ann Evans |
---|---|---|
Central Office Staff | Bus Drivers/Monitors (L-Z) | Bus Drivers/Monitors (A-K) |
Child Nutrition | Bailey Elementary | Coopers Elementary |
Maintenance | Benvenue Elementary | Edwards Elementary |
Nash Central High | CITI High | Englewood Elementary |
Northern Nash High | Early College High | Middlesex Elementary |
School Building Administration | Hubbard Elementary | Nash Central Middle |
Transportation Staff | Nashville Elementary | NEDA |
Red Oak Middle | Red Oak Elementary | |
Rocky Mount High | Southern Nash High | |
Rocky Mount Middle | Southern Nash Middle | |
Spring Hope Elementary | Tar River Academy | |
Winstead Elementary | Williford Elementary | |

Penny Benson
Accounts Payable Analyst
plbenson@ncpschools.net
Vendors A-L
Contracts
Classwallet

Tracey Richardson
Accounts Payable Analyst
tyrichardson@ncpschools.net
Vendors M-Z
Professional Leave Prepayments
Travel Reimbursements